Running Sphere


World Records

Men

Race NameRecordPaceDateAthlete NameSource
100 Meters9.582:34/mileAug 16, 2009Usain BoltIAAF, 2011
200 Meters19.192:34/mileAug 20, 2009Usain BoltIAAF, 2011
400 Meters43.182:54/mileAug 26, 1999Michael JohnsonIAAF, 2011
800 Meters1:413:23/mileAug 29, 2010David Lekuta RudishaIAAF, 2011
1000 Meters2:123:32/mileSep 5, 1999Noah NgenyIAAF, 2011
1500 Meters3:263:41/mileJul 14, 1998Hicham El GuerroujIAAF, 2011
Mile3:433:43/mileJul 7, 1999Hicham El GuerroujIAAF, 2011
2 Kilometers4:453:49/mileSep 7, 1999Hicham El GuerroujIAAF, 2011
3 Kilometers7:213:56/mileSep 1, 1996Daniel KomenIAAF, 2011
2 Miles7:583:59/mileJul 19, 1997Daniel Komenalltime-athletics.com, 2011
5 Kilometers12:374:04/mileMay 31, 2004Kenenisa BekeleIAAF, 2011
10 Kilometers26:444:18/mileSep 26, 2010Leonard Patrick KomonIAAF, 2011
15 Kilometers41:134:25/mileNov 21, 2010Leonard Patrick KomonIAAF, 2011
10 Miles44:244:26/mileSep 4, 2005Haile Gebrselassiealltime-athletics.com, 2011
20 Kilometers55:214:27/mileMar 21, 2010Zersenay TadeseIAAF, 2011
Half Marathon58:234:27/mileMar 21, 2010Zersenay TadeseIAAF, 2011
25 Kilometers1:11:504:37/mileMay 9, 2010Samuel Kiplimo KosgeiIAAF, 2011
30 Kilometers1:27:494:43/mileSep 20, 2009Haile GebrselassieIAAF, 2011
Marathon2:03:594:44/mileSep 28, 2008Haile GebrselassieIAAF, 2011
50 Kilometers2:43:385:16/mileApr 12, 1988Thompson MagawanaIAU, 2011
50 Miles4:50:215:48/mile1984Bruce Fordyceultrarunning.com, 2011
100 Kilometers6:13:336:01/mileJun 21, 1998Takahiro SunadaIAAF, 2011
100 Miles11:28:036:53/mile2002Oleg Kharitonovultrarunning.com, 2011

Women

Race NameRecordPaceDateAthlete NameSource
100 Meters10.492:49/mileJul 16, 1988Florence Griffith-JoynerIAAF, 2011
200 Meters21.342:52/mileSep 29, 1988Florence Griffith-JoynerIAAF, 2011
400 Meters47.63:12/mileOct 6, 1985Marita KochIAAF, 2011
800 Meters1:533:48/mileJul 26, 1983Jarmila KratochvílováIAAF, 2011
1000 Meters2:294:00/mileAug 23, 1996Svetlana MasterkovaIAAF, 2011
1500 Meters3:504:07/mileSep 11, 1993Yunxia QuIAAF, 2011
Mile4:134:13/mileAug 14, 1996Svetlana MasterkovaIAAF, 2011
2 Kilometers5:254:22/mileJul 8, 1994Sonia O'SullivanIAAF, 2011
3 Kilometers8:064:21/mileSep 13, 1993Junxia WangIAAF, 2011
2 Miles8:584:29/mileSep 14, 2007Meseret Defar alltime-athletics.com, 2011
5 Kilometers14:114:34/mileJun 6, 2008Tirunesh DibabaIAAF, 2011
10 Kilometers30:214:53/mileFeb 23, 2003Paula RadcliffeIAAF, 2011
15 Kilometers46:284:59/mileNov 15, 2009Tirunesh DibabaIAAF, 2011
10 Miles50:395:04/mileSep 20, 2009Linet Masaialltime-athletics.com, 2011
20 Kilometers1:02:365:02/mileFeb 18, 2011Mary Jepkosgei KeitanyIAAF, 2011
Half Marathon1:05:505:01/mileFeb 18, 2011Mary Jepkosgei KeitanyIAAF, 2011
25 Kilometers1:19:535:09/mileMay 9, 2010Mary Jepkosgei KeitanyIAAF, 2011
30 Kilometers1:38:495:18/mileSep 25, 2005Mizuki NoguchiIAAF, 2011
Marathon2:15:255:10/mileApr 13, 2003Paula RadcliffeIAAF, 2011
50 Kilometers3:08:396:04/mileMar 25, 1989Frith Van Der MerweIAU, 2011
50 Miles5:40:186:48/mile1991Ann Trasonultrarunning.com, 2011
100 Kilometers6:33:116:20/mileJun 25, 2000Tomoe AbeIAAF, 2011
100 Miles13:47:418:17/mileMay 4, 1991Ann TrasonIAU, 2011

If you know of a documented world record that is not represented here, please contact us and let us know. Please be sure to include the address of the website where the result is posted.

If you find a bug or want to make a suggestion, please contact us.
Copyright © 2003-2013, Ink Plant. All Rights Reserved.