World Records
Men
| Race Name | Record | Pace | Date | Athlete Name | Source |
| 100 Meters | 9.58 | 2:34/mile | Aug 16, 2009 | Usain Bolt | IAAF, 2011 |
| 200 Meters | 19.19 | 2:34/mile | Aug 20, 2009 | Usain Bolt | IAAF, 2011 |
| 400 Meters | 43.18 | 2:54/mile | Aug 26, 1999 | Michael Johnson | IAAF, 2011 |
| 800 Meters | 1:41 | 3:23/mile | Aug 29, 2010 | David Lekuta Rudisha | IAAF, 2011 |
| 1000 Meters | 2:12 | 3:32/mile | Sep 5, 1999 | Noah Ngeny | IAAF, 2011 |
| 1500 Meters | 3:26 | 3:41/mile | Jul 14, 1998 | Hicham El Guerrouj | IAAF, 2011 |
| Mile | 3:43 | 3:43/mile | Jul 7, 1999 | Hicham El Guerrouj | IAAF, 2011 |
| 2 Kilometers | 4:45 | 3:49/mile | Sep 7, 1999 | Hicham El Guerrouj | IAAF, 2011 |
| 3 Kilometers | 7:21 | 3:56/mile | Sep 1, 1996 | Daniel Komen | IAAF, 2011 |
| 2 Miles | 7:58 | 3:59/mile | Jul 19, 1997 | Daniel Komen | alltime-athletics.com, 2011 |
| 5 Kilometers | 12:37 | 4:04/mile | May 31, 2004 | Kenenisa Bekele | IAAF, 2011 |
| 10 Kilometers | 26:44 | 4:18/mile | Sep 26, 2010 | Leonard Patrick Komon | IAAF, 2011 |
| 15 Kilometers | 41:13 | 4:25/mile | Nov 21, 2010 | Leonard Patrick Komon | IAAF, 2011 |
| 10 Miles | 44:24 | 4:26/mile | Sep 4, 2005 | Haile Gebrselassie | alltime-athletics.com, 2011 |
| 20 Kilometers | 55:21 | 4:27/mile | Mar 21, 2010 | Zersenay Tadese | IAAF, 2011 |
| Half Marathon | 58:23 | 4:27/mile | Mar 21, 2010 | Zersenay Tadese | IAAF, 2011 |
| 25 Kilometers | 1:11:50 | 4:37/mile | May 9, 2010 | Samuel Kiplimo Kosgei | IAAF, 2011 |
| 30 Kilometers | 1:27:49 | 4:43/mile | Sep 20, 2009 | Haile Gebrselassie | IAAF, 2011 |
| Marathon | 2:03:59 | 4:44/mile | Sep 28, 2008 | Haile Gebrselassie | IAAF, 2011 |
| 50 Kilometers | 2:43:38 | 5:16/mile | Apr 12, 1988 | Thompson Magawana | IAU, 2011 |
| 50 Miles | 4:50:21 | 5:48/mile | 1984 | Bruce Fordyce | ultrarunning.com, 2011 |
| 100 Kilometers | 6:13:33 | 6:01/mile | Jun 21, 1998 | Takahiro Sunada | IAAF, 2011 |
| 100 Miles | 11:28:03 | 6:53/mile | 2002 | Oleg Kharitonov | ultrarunning.com, 2011 |
Women
| Race Name | Record | Pace | Date | Athlete Name | Source |
| 100 Meters | 10.49 | 2:49/mile | Jul 16, 1988 | Florence Griffith-Joyner | IAAF, 2011 |
| 200 Meters | 21.34 | 2:52/mile | Sep 29, 1988 | Florence Griffith-Joyner | IAAF, 2011 |
| 400 Meters | 47.6 | 3:12/mile | Oct 6, 1985 | Marita Koch | IAAF, 2011 |
| 800 Meters | 1:53 | 3:48/mile | Jul 26, 1983 | Jarmila Kratochvílová | IAAF, 2011 |
| 1000 Meters | 2:29 | 4:00/mile | Aug 23, 1996 | Svetlana Masterkova | IAAF, 2011 |
| 1500 Meters | 3:50 | 4:07/mile | Sep 11, 1993 | Yunxia Qu | IAAF, 2011 |
| Mile | 4:13 | 4:13/mile | Aug 14, 1996 | Svetlana Masterkova | IAAF, 2011 |
| 2 Kilometers | 5:25 | 4:22/mile | Jul 8, 1994 | Sonia O'Sullivan | IAAF, 2011 |
| 3 Kilometers | 8:06 | 4:21/mile | Sep 13, 1993 | Junxia Wang | IAAF, 2011 |
| 2 Miles | 8:58 | 4:29/mile | Sep 14, 2007 | Meseret Defar | alltime-athletics.com, 2011 |
| 5 Kilometers | 14:11 | 4:34/mile | Jun 6, 2008 | Tirunesh Dibaba | IAAF, 2011 |
| 10 Kilometers | 30:21 | 4:53/mile | Feb 23, 2003 | Paula Radcliffe | IAAF, 2011 |
| 15 Kilometers | 46:28 | 4:59/mile | Nov 15, 2009 | Tirunesh Dibaba | IAAF, 2011 |
| 10 Miles | 50:39 | 5:04/mile | Sep 20, 2009 | Linet Masai | alltime-athletics.com, 2011 |
| 20 Kilometers | 1:02:36 | 5:02/mile | Feb 18, 2011 | Mary Jepkosgei Keitany | IAAF, 2011 |
| Half Marathon | 1:05:50 | 5:01/mile | Feb 18, 2011 | Mary Jepkosgei Keitany | IAAF, 2011 |
| 25 Kilometers | 1:19:53 | 5:09/mile | May 9, 2010 | Mary Jepkosgei Keitany | IAAF, 2011 |
| 30 Kilometers | 1:38:49 | 5:18/mile | Sep 25, 2005 | Mizuki Noguchi | IAAF, 2011 |
| Marathon | 2:15:25 | 5:10/mile | Apr 13, 2003 | Paula Radcliffe | IAAF, 2011 |
| 50 Kilometers | 3:08:39 | 6:04/mile | Mar 25, 1989 | Frith Van Der Merwe | IAU, 2011 |
| 50 Miles | 5:40:18 | 6:48/mile | 1991 | Ann Trason | ultrarunning.com, 2011 |
| 100 Kilometers | 6:33:11 | 6:20/mile | Jun 25, 2000 | Tomoe Abe | IAAF, 2011 |
| 100 Miles | 13:47:41 | 8:17/mile | May 4, 1991 | Ann Trason | IAU, 2011 |
If you know of a documented world record that is not represented here, please contact us and let us know. Please be sure to include the address of the website where the result is posted.