| Month | Miles | Runs | Miles/Run | Miles/Day | Time/Mile | View |
| January 2012 | 219.9 | 27 | 8.14 | 7.09 | 7:33 | Log · Calendar |
| February 2012 | 234.3 | 28 | 8.37 | 8.08 | 7:41 | Log · Calendar |
| March 2012 | 183.5 | 30 | 6.12 | 5.92 | 7:35 | Log · Calendar |
| April 2012 | 173.0 | 27 | 6.41 | 5.77 | 7:26 | Log · Calendar |
| May 2012 | 89.1 | 15 | 5.94 | 4.95 | 7:41 | Log · Calendar |
| Totals | 899.8 | 127 | 7.09 | 6.47 | 7:35 | Log |
This data is also available as a Monthly Distance Chart.
You can also view the monthly stats for the following years: 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000