.standard div { padding-top: 6px; }
![]() | Garytherunner St. Peters, Missouri Best Marathon: 3:15:50 |
![]() | Edgemont Dave Scarsdale, New York Best Marathon: 3:03:51 Running Goals: Now that I've qualified for Boston, my goal is to achieve a marathon time that begins with the number 2. |
![]() | Reverdi Swarz?dz, Poland |
![]() | Emont001 Los Angeles, California Best Marathon: 4:09:53 |
![]() | KANE Levittown, New York Best Marathon: 3:00:27 Running Goals: Sub 3 hour Marathon. |
![]() | Hans San Francisco, California Best Marathon: 3:00:01 Running Goals: At the current moment: get to a sub-3 marathon |
![]() | Tsgtpress North Carolina Running Goals: Run a full marathon |
![]() | Rholland Brighton, Colorado Running Goals: Become a marathon runner |
![]() | Theonuts Ohio |
![]() | Epb262 Hollidaysburg, Pennsylvania |
![]() | Antonio New York, New York Best Marathon: 2:45:12 Running Goals: Concentrate on shorter distances (5K to Half) for the remainder of Fall and Spring. |
![]() | Runnerinthedarke Ansonia, Ohio Running Goals: Qualify for Boston.
5k under 19 minutes.
10k under 40 minutes. |
![]() | Hoss450 Indiana |
![]() | Edgemontlaurie New York Running Goals: New goals: 5k < 30 minutes. 8 min. mile. /
Done: To run a 5k in under 31 minutes. |
![]() | Robert James Reese Emmaus, Pennsylvania Best Marathon: 2:53:42 Running Goals: Someday, I want to run Badwater. In the more immediate future, I want to run a marathon in under 2:50. |
![]() | Lrmcneil Hickory, North Carolina Best Marathon: 3:51:07 |
![]() | Fatboyee Lake Oswego, Oregon Best Marathon: 3:39:33 Running Goals: 100 mile trail race. Run for 24 hours. Run forever. |
![]() | Bdaoust Dorval, Quebec Best Marathon: 4:26:32 Running Goals: Marathon below 4 hrs
Half below 1:45
Qualify for NY and Boston by 2015 |
![]() | Jsherry Minnesota |
Note: This page shows the 21 runners on Running Sphere who most recently recorded a run and have a public profile. Want to be on this list? Sign up for a free account to start recording your own runs.